Shot | Info | |
---|---|---|
Edit/Easy blooming fast ramp to 9 April 18, 2021 16:56 | 39.9g in 18.6s@ 0 | |
Edit/Easy blooming fast ramp to 9 April 18, 2021 15:44 | 40.1g in 27.9s@ 0 | |
Edit/Hendon Turbo 6b flat April 18, 2021 03:22 | 42.6g in 19.8s@ 0 | |
Edit/Hendon Turbo 6b flat April 18, 2021 03:19 | 42.3g in 24.4s@ 0 | |
Edit/Hendon Turbo 6b flat hot April 17, 2021 21:25 | 43.4g in 24.4s@ 0 | |
Edit/Easy blooming fast ramp to 9 April 17, 2021 19:10 | 45.1g in 25.2s@ 0 | |
Edit/Hendon Turbo fast PI 6b April 17, 2021 16:00 | 44.7g in 14.8s@ 0 | |
Edit/Hendon Turbo fast PI 6b April 17, 2021 15:01 | 45.0g in 18.6s@ 0 | |
Edit/Hendon Turbo 6b flat April 17, 2021 02:36 | 45.4g in 24.6s@ 0 | |
Edit/Easy blooming fast ramp to 9 April 16, 2021 20:06 | 44.9g in 35.4s@ 0 | |
Edit/Rao Allongé April 16, 2021 15:50 | 89.5g in 31.5s@ 0 | |
Edit/Easy blooming fast ramp to 9 April 16, 2021 15:05 | 40.3g in 28.8s@ 0 | |
Edit/Easy blooming fast ramp to 9 April 15, 2021 18:31 | Vibrant Edwin Noreña Gold Washed Anaerobic Pink Bourbon18g:45.1g (1:2.5) in 23.5s@ 0 | |
Edit/Easy blooming fast ramp to 9 April 15, 2021 15:50 | 42.3g in 20.8s@ 0 | |
Edit/Easy blooming fast ramp to 9 April 15, 2021 15:11 | 42.1g in 37.9s@ 0 | |
Edit/Hendon Turbo 6b flat April 14, 2021 19:04 | 45.3g in 23.8s@ 0 | |
Edit/Easy blooming fast ramp to 9 April 14, 2021 15:52 | 40.3g in 22.3s@ 0 | |
Edit/Easy blooming fast ramp to 9 April 14, 2021 15:10 | 40.4g in 25.0s@ 0 | |
Edit/Hendon Turbo 6b flat April 14, 2021 02:50 | 50.2g in 28.8s@ 0 | |
Edit/Hendon Turbo 6b flat April 14, 2021 02:44 | 42.2g in 32.1s@ 0 |
Page 1 / 21Next