Shots by Jeremy
Shot | Info | |
---|---|---|
Turbo 91 July 03, 2022 05:58 | Floozy Bolivia/Floripondio/Caturra/honey19.5g:58.4g (1:3.0) in 32.1sUltra HU @ 3.9 | |
Turbo 91 July 02, 2022 05:54 | Floozy Ecuador/Finca Cruz Loma19.5g:58.5g (1:3.0) in 26.5sUltra HU @ 4.0 | |
Rao Allongé July 01, 2022 07:27 | Floozy Ecuador/Finca Cruz Loma19.5g:94.5g (1:4.8) in 38.6sUltra HU @ 4.2 | |
Turbo 91 June 30, 2022 05:52 | TCC Ethiopia Halo19.5g:58.8g (1:3.0) in 30.5sSSP 64ls @ 4.5 | |
TurboTurbo June 29, 2022 06:13 | Keen Ecuador washed espresso19.5g:59.0g (1:3.0) in 27.6sUltra HU @ 3.9 | |
TurboTurbo June 29, 2022 05:59 | Keen Ecuador washed espresso19.5g:58.6g (1:3.0) in 28.5sUltra HU @ 3.9 | |
Damian's LRv2 June 27, 2022 06:12 | Blacklist Pitch Blend espresso18.0g:32.7g (1:1.8) in 31.3sUltra HU @ 3.1 | |
Damian's LRv2 June 26, 2022 06:44 | Keen Ecuador washed espresso19.0g:35.5g (1:1.9) in 34.2sUltra HU @ 3.0 | |
Rao Allongé June 24, 2022 06:17 | Sey Kenya Gathaini AA19.0g:94.9g (1:5.0) in 42.1s海勒106 @ 24 | |
Rao Allongé June 21, 2022 07:06 | Kawa Ethiopia Duwancho Natural19.0g:94.6g (1:5.0) in 38.3sUltra HU @ 4.5 | |
Rao Allongé June 10, 2022 06:50 | Passenger Honduras/Miguel Tabora Mears/Pacamara COE2218.5g:89.6g (1:4.8) in 42.0sUltra HU @ 4.2 | |
Rao Allongé May 28, 2022 07:01 | Passenger Costa Rica/Ivan Gutierrez/Gesha18.0g:89.2g (1:5.0) in 37.0sUltra HU @ 3.8 | |
Rao Allongé May 21, 2022 06:19 | Ona Eugenioides/Colombia Finca Inmaculada/anaerobic natural18.0g:89.3g (1:5.0) in 40.3sUltra HU @ 4.1 | |
Rao Allongé May 13, 2022 05:41 | Sey Colombia El Calamar Pink Bourbon washed18.0g:89.8g (1:5.0) in 34.5sUltra HU @ 4.1 | |
Rao Allongé May 10, 2022 06:16 | Leaves Coffee Ethioiopia Guji Rasta G1 washed18.0g:89.4g (1:5.0) in 38.5sSSP 64 Lab Sweet @ 4.5 | |
Rao Allongé May 09, 2022 06:11 | Apollo Coffee Ethioiopia Worka natural18.0g:89.5g (1:5.0) in 38.5sUltra HU @ 3.7 | |
Rao Allongé May 06, 2022 06:28 | Sey Colombia El Calamar pink bourbon washed18.0g:89.3g (1:5.0) in 44.0sUltra HU @ 3.5 | |
Rao Allongé May 05, 2022 06:50 | Monogram Colombia Tinoco ancient typica washed18.0g:89.4g (1:5.0) in 39.0sUltra HU @ 3.3 | |
Rao Allongé May 04, 2022 06:05 | Leaves Coffee Ethioiopia Guji Rasta G1 washed18.0g:89.5g (1:5.0) in 43.7sUltra HU @ 4.5 | |
Rao Allongé May 01, 2022 06:34 | Monogram Finca Takesi Gesha18.0g:89.3g (1:5.0) in 36.8sUltra HU @ 4.2 |
Page 1 / 9Next