Shots by Igor
Shot | Info | |
---|---|---|
Origin Chelbesa 13 2.9 | 45.0g in 22.5s | |
Origin Chelbesa 13 2.8 | 44.9g in 30.6s | |
Origin Chelbesa 13 2.6 | 45.1g in 50.5s | |
Origin Chelbesa 13 2.7 | 45.0g in 34.2s | |
Origin Chelbesa 13 2.7 | 44.9g in 21.3s | |
Origin Chelbesa 13 2.7 | 44.9g in 43.3s | |
Origin Chelbesa 13 | 45.0g in 30.6s | |
Origin Chelbesa 13 | 33.8g in 81.5s | |
Origin Chelbesa 13 | 44.8g in 22.9s | |
Origin Cerro Azul Decaf 10 | 2.8g in 90.2s | |
Origin Chelbesa 13 | 44.7g in 23.0s | |
Origin Cerro Azul Decaf Filter 4.0 | 46.2g in 107.7s | |
Origin Chelbesa Filter 4.0 | 45.2g in 108.9s | |
Origin Chelbesa 13 | 45.0g in 20.2s | |
Origin Chelbesa 13 | 44.6g in 21.0s | |
Origin Chelbesa 13 | 44.7g in 19.3s | |
Origin Chelbesa Filter 4.0 | 45.3g in 109.2s | |
Origin Chelbesa 13 | 44.3g in 22.9s | |
Origin Chelbesa 13 | 45.1g in 21.3s | |
Origin Chelbesa 13 | 44.9g in 27.5s |
Page 1 / 28Next