Shots by Guy Chriqui
Shot | Info | |
---|---|---|
Default January 31, 2023 13:30 | 18.2g:36.9g (1:2.0) in 31.3s | |
Default January 30, 2023 13:39 | 18.2g:37.2g (1:2.0) in 37.3s | |
Default January 29, 2023 16:05 | 18.2g:36.9g (1:2.0) in 32.7s | |
Default January 27, 2023 15:49 | 18.2g:37.1g (1:2.0) in 33.5s | |
Default January 25, 2023 13:22 | 18.2g:37.3g (1:2.0) in 33.8s | |
Default January 24, 2023 13:37 | 18.2g:37.3g (1:2.0) in 36.9s | |
Default January 23, 2023 13:40 | 18.2g:37.2g (1:2.0) in 39.0s | |
Default January 22, 2023 15:44 | 18.2g:36.7g (1:2.0) in 42.3s | |
Default January 21, 2023 22:39 | 18.2g in 30.5s | |
Default January 21, 2023 16:08 | 18.2g:37.1g (1:2.0) in 48.5s | |
Default January 20, 2023 15:58 | 18.2g:37.1g (1:2.0) in 32.5s | |
Default January 19, 2023 13:40 | 18.2g:36.8g (1:2.0) in 35.9s | |
Default January 18, 2023 13:35 | 18.2g:37.0g (1:2.0) in 41.9s | |
Default January 17, 2023 13:36 | 18.2g:37.0g (1:2.0) in 34.4s | |
Default January 16, 2023 17:33 | 18.2g:37.2g (1:2.0) in 38.2s | |
Default January 16, 2023 13:24 | 18.2g:36.9g (1:2.0) in 42.3s | |
Default January 15, 2023 17:07 | 18.2g:36.6g (1:2.0) in 35.5s | |
Default January 14, 2023 16:41 | 18.2g:37.0g (1:2.0) in 30.6s | |
Default January 13, 2023 18:42 | 18.2g:37.2g (1:2.0) in 27.7s | |
Default January 13, 2023 15:48 | 18.2g:36.8g (1:2.0) in 35.9s |
Page 1 / 2Next