Shots by Erik Lenaerts
Shot | Info | |
---|---|---|
Blooming Espresso June 08, 2022 06:29 Barista: Erik | MOK Ethiopia Tessema Edima3.0g:28.4g (1:9.5) in 62.5sDF64 SSP HU @ 35 | |
Adaptive (for medium roasts) May 30, 2022 06:46 Barista: Erik | 18.0g:36.7g (1:2.0) in 31.2s | |
Adaptive (for medium roasts) May 29, 2022 09:15 Barista: Erik | 18.0g:34.5g (1:1.9) in 46.5s | |
Blooming Espresso May 28, 2022 11:13 | 3.0g:39.6g (1:13.2) in 63.3s | |
Blooming Espresso May 28, 2022 11:10 | 3.0g:57.6g (1:19.2) in 63.0s | |
Adaptive (for medium roasts) May 28, 2022 11:06 | 18.0g:39.2g (1:2.2) in 29.7s | |
Adaptive (for medium roasts) May 28, 2022 11:01 | 18.0g:36.8g (1:2.0) in 26.2s | |
Adaptive (for medium roasts) May 28, 2022 10:58 | 18.0g:36.3g (1:2.0) in 30.8s | |
Adaptive (for medium roasts) May 28, 2022 10:56 | 18.0g:36.2g (1:2.0) in 40.8s | |
Adaptive (for medium roasts) May 28, 2022 10:26 | 18.0g:1.7g (1:0.1) in 34.1s | |
Adaptive (for medium roasts) May 28, 2022 07:48 | 18.0g:18.3g (1:1.0) in 47.2s | |
Adaptive (for medium roasts) May 28, 2022 07:30 | 18.0g:26.7g (1:1.5) in 47.0s | |
Adaptive (for medium roasts) May 28, 2022 07:22 | 18.0g:19.9g (1:1.1) in 46.3s | |
Adaptive (for medium roasts) May 28, 2022 07:17 | 18.0g:24.3g (1:1.4) in 47.0s | |
Adaptive (for medium roasts) May 28, 2022 07:06 | 18.0g:31.4g (1:1.7) in 41.3s | |
Blooming Espresso May 27, 2022 13:19 | 3.0g:31.1g (1:10.4) in 61.8s | |
Blooming Espresso May 27, 2022 13:16 | 3.0g:45.2g (1:15.1) in 15.8s | |
Adaptive (for medium roasts) May 27, 2022 07:47 | 18.0g:36.8g (1:2.0) in 31.8s | |
Adaptive (for medium roasts) May 27, 2022 07:43 | 18.0g:36.4g (1:2.0) in 20.5s | |
Adaptive (for medium roasts) May 25, 2022 04:56 | 18.0g:36.4g (1:2.0) in 39.1s |
Page 1 / 24Next