Shot | Info | |
---|---|---|
My/TurboBloom February 20, 2022 11:32 | 35.3g in 13.6s | |
My/TurboBloom February 20, 2022 11:25 | 72.8g in 22.1s | |
My/Filter 2.0 January 30, 2022 13:09 | 84.8g in 153.7s | |
My/Filter 2.0 January 30, 2022 07:53 | 85.1g in 148.5s | |
My/Filter 2.0 January 28, 2022 13:58 | 74.9g in 142.6s | |
My/Filter 2.0 January 24, 2022 11:27 | Tim Wendelboe Kenya Kiahia16.0g:89.3g (1:5.6) in 139.0sP100 SSP HU @ 4.0 | |
70 My/TurboBloom January 14, 2022 06:34 | Apollon's Gold Costa Rica La Isla17.8g:35.7g (1:2.0) in 17.5sP100 SSP HU @ 1.0 | |
TurboBloom December 25, 2021 10:47 | Tim Wendelboe Kenya Kiahia18.2g:38.9g (1:2.1) in 15.3sP100 SSP HU @ 1.8 | |
TurboBloom December 23, 2021 08:21 | Apollon's Gold Guatemala La Soledad18.0g:39.3g (1:2.2) in 18.9sP100 SSP HU @ 1.25 | |
TurboBloom December 21, 2021 11:11 | Apollon's Gold Guatemala La Soledad18.0g:40.5g (1:2.3) in 22.2sP100 SSP HU @ 1.1EY 21.0% | |
TurboBloom December 21, 2021 07:41 | Apollon's Gold Guatemala La Soledad18.0g:39.8g (1:2.2) in 19.6sP100 SSP HU @ 1.2 | |
My/TurboBloom 4b 88.0°C December 07, 2021 13:30 | Gardelli Finca El Salvador17.8g in 17.3sP100 SSP HU @ 0 | |
My/TurboBloom 4b 88.0°C December 07, 2021 07:39 | Gardelli Finca El Salvador17.8g in 25.6sP100 SSP HU @ 1.7 | |
My/TurboBloom 4b 88.0°C December 06, 2021 14:59 | Puchero Colombia Edgar Motta17.9g in 19.3sP100 SSP HU @ 1.4 | |
My/TurboBloom 4b 88.0°C December 06, 2021 08:25 | Puchero Colombia Edgar Motta17.9g in 19.4sP100 SSP HU @ 1.4 | |
My/TurboBloom 4b 88.0°C December 05, 2021 09:30 | Puchero Colombia Edgar Motta18.1g in 20.0sP100 SSP HU @ 1.4 | |
My/TurboBloom 4b 88.0°C December 04, 2021 12:28 | Puchero Colombia Edgar Motta18.0g in 17.8sP100 SSP HU @ 1.45 | |
My/TurboBloom 4b 88.0°C December 04, 2021 09:19 | Puchero Colombia Edgar Motta18.0g in 18.0sP100 SSP HU @ 1.6 | |
My/TurboBloom 5b 88.0°C November 14, 2021 17:14 | Gardelli Ethiopia Chelbesa18.0g in 18.8sP100 SSP HU @ 1.85 | |
70 My/TurboBloom 5b 88.0°C November 14, 2021 11:31 | Gardelli Ethiopia Chelbesa18.0g in 18.8sP100 SSP HU @ 1.85 |
Page 1 / 4Next