Shots by EliotS
Shot | Info | |
---|---|---|
Adaptive (for medium roasts) | Seattle Coffee Works Esperanza Pacamara Guatemala15.1g:35.1g (1:2.3) in 37.1sNiche Zero @ 9.5 | |
Adaptive (for medium roasts) | Seattle Coffee Works Esperanza Pacamara Guatemala15.1g:36.7g (1:2.4) in 29.7sNiche Zero @ 9.5 | |
Adaptive (for medium roasts) | Seattle Coffee Works Esperanza Pacamara Guatemala15.1g:38.3g (1:2.5) in 21.7sNiche Zero @ 10 | |
Adaptive (for medium roasts) | Seattle Coffee Works Esperanza Pacamara Guatemala15.1g:38.4g (1:2.5) in 32.9sNiche Zero @ 9 | |
Adaptive (for medium roasts) | Seattle Coffee Works Esperanza Pacamara Guatemala14.9g:37.1g (1:2.5) in 46.6sNiche Zero @ 7 | |
Cleaning/Forward Flush x5 | Seattle Coffee Works Esperanza Pacamara Guatemala15.3g in 140.0sNiche Zero @ 6.5 | |
Cleaning/Forward Flush x5 | Seattle Coffee Works Esperanza Pacamara Guatemala15.3g in 139.7sNiche Zero @ 6.5 | |
Adaptive (for medium roasts) | Seattle Coffee Works Esperanza Pacamara Guatemala15.3g:35.3g (1:2.3) in 38.2sNiche Zero @ 6.5 | |
Adaptive (for medium roasts) | Seattle Coffee Works Esperanza Pacamara Guatemala15.1g:35.9g (1:2.4) in 35.3sNiche Zero @ 6 | |
Adaptive (for medium roasts) | Cafe Ladro Peru Salkantay15.1g:38.4g (1:2.5) in 27.8sNiche Zero @ 13.5 | |
Adaptive (for medium roasts) | Cafe Ladro Peru Salkantay15.3g:34.9g (1:2.3) in 39.4sNiche Zero @ 13.5 | |
Adaptive (for medium roasts) | Cafe Ladro Peru Salkantay15.2g:38.5g (1:2.5) in 32.5sNiche Zero @ 13.5 | |
Adaptive (for medium roasts) | Cafe Ladro Peru Salkantay15.2g:37.6g (1:2.5) in 30.2sNiche Zero @ 13.5 | |
Adaptive (for medium roasts) | Cafe Ladro Peru Salkantay15.5g:37.9g (1:2.4) in 34.4sNiche Zero @ 13.5 | |
Adaptive (for medium roasts) | Cafe Ladro Peru Salkantay14.9g:35.6g (1:2.4) in 26.9sNiche Zero @ 13.5 | |
Adaptive (for medium roasts) | Cafe Ladro Peru Salkantay15.1g:36.0g (1:2.4) in 34.6sNiche Zero @ 13 | |
Adaptive (for medium roasts) | Cafe Ladro Peru Salkantay15.0g:35.1g (1:2.3) in 34.4sNiche Zero @ 12.5 | |
Adaptive (for medium roasts) | Cafe Ladro Peru Salkantay15.1g:35.4g (1:2.3) in 36.7sNiche Zero @ 12 | |
Adaptive (for medium roasts) | Cafe Ladro Peru Salkantay14.8g:32.6g (1:2.2) in 23.5sNiche Zero @ 13.5 | |
Best overall pressure profile | Cafe Ladro Peru Salkantay19.9g:45.3g (1:2.3) in 30.6sNiche Zero @ 18.25 |
Page 1 / 23Next