Shot | Info | |
---|---|---|
87 Espresso/B L O O M 86° November 17, 2021 18:06 | MC 1kg Guatemala Acatenanga Gesha 224.0g:60.2g (1:2.5) in 52.3sMax SSP HU @ 4.5 | |
88 TurboBloom November 17, 2021 16:09 | MC 1kg Guatemala Acatenanga Gesha 222.0g:54.5g (1:2.5) in 29.8sMax SSP HU @ 4.15 | |
85 Espresso/B L O O M 86° November 15, 2021 23:38 | MC 1kg Ethiopia Bensa Asafa Qonqana27.0g:69.4g (1:2.6) in 25.2sMax SSP HU @ 6 | |
next step 3g infuse @2.5b 3 ramp 5off October 24, 2021 16:20 | MC 1kg Ethiopia Org. DP Shakiso Bookkissa-122.0g:54.1g (1:2.5) in 33.4sMax SSP HU @ 4.25 | |
Easy bloom - 1.4-7 bar natural decline 88°C October 24, 2021 16:18 | MC 1kg Ethiopia Org. DP Shakiso Bookkissa-122.0g:54.0g (1:2.5) in 31.2sMax SSP HU @ 4.25 | |
86 next step 3g infuse @2.5b 3 ramp 5off October 23, 2021 18:24 | MC 1kg Ethiopia Bensa Asafa Qonqana22.0g:54.2g (1:2.5) in 34.8sMax SSP HU @ 3.75 | |
Easy bloom - 1.4-7 bar natural decline 88°C October 23, 2021 18:19 | MC 1kg Ethiopia Bensa Asafa Qonqana22.0g:54.1g (1:2.5) in 29.5sMax SSP HU @ 3.75 | |
86 Easy bloom - 1.4-7 bar natural decline 88°C October 22, 2021 21:48 | MC 1kg Guatemala Acatenanga Gesha-4.122.0g:54.3g (1:2.5) in 32.7sMax SSP HU @ 3.85 | |
next step 3g infuse @2.5b 3 ramp 5off October 22, 2021 15:50 | MC 1kg Guatemala Acatenanga Gesha-422.0g:54.2g (1:2.5) in 27.2sMax SSP HU @ 4.15 | |
next step 3g infuse @2.5b 3 ramp 5off October 22, 2021 15:34 | MC 1kg Ethiopia Bensa Asafa Qonqana22.0g:54.2g (1:2.5) in 34.3sMax SSP HU @ 4.15 | |
Easy bloom - 3-7 bar natural decline 88°C October 22, 2021 15:09 | MC 1kg Guatemala Acatenanga Gesha-122.0g:54.5g (1:2.5) in 26.7sMax SSP HU @ 4.15 | |
next step 3g infuse @2.5b 3 ramp 5off October 19, 2021 15:26 | MC 1kg Colombia Urraro Finca San Carlos22.0g:62.3g (1:2.8) in 41.7sMax SSP HU @ 4.15 | |
86 8barTest October 12, 2021 18:53 | MC 1kg Colombia Urrao Finca San Carlos22.0g:54.0g (1:2.5) in 35.7sMax SSP HU @ 3.5TDS 10.0% EY 24.55% | |
86 6barTest October 12, 2021 18:34 | MC 1kg Colombia Urrao Finca San Carlos22.0g:53.9g (1:2.4) in 40.5sMax SSP HU @ 3.5TDS 10.13% EY 24.82% | |
84 4barTest October 12, 2021 18:17 | MC 1kg Colombia Urrao Finca San Carlos22.0g:52.1g (1:2.4) in 39.0sMax SSP HU @ 3.5TDS 10.18% EY 24.11% | |
3mls flow, 30s October 09, 2021 23:50 | test flow-#4 Whatman, used 2x, washed, wet 80.3g in 29.8s | |
3mls flow, 30s October 09, 2021 23:42 | test f!ow-#4 Whatman new 93.4g in 29.8s@ 1.5 | |
3mls flow, 30s October 09, 2021 23:38 | test f!ow-#5 Whatman used 1x, washed, wet 74.6g in 29.9s | |
3mls flow, 30s October 09, 2021 23:34 | test flow-Whatman #5 new, wet 1.0g:76.7g (1:76.7) in 29.8s | |
3mls flow, 30s October 09, 2021 23:31 | test f!ow- no filter 96.3g in 29.8s |
Page 1 / 25Next