Shots by David H
Shot | Info | |
---|---|---|
E61 with fast preinfusion to 9 bar October 31, 2021 18:56 | 18.0g:39.4g (1:2.2) in 25.0s@ 0 | |
E61 with fast preinfusion to 9 bar October 31, 2021 18:47 | 18.0g:39.2g (1:2.2) in 24.2s@ 0 | |
E61 with fast preinfusion to 9 bar October 31, 2021 18:43 | 18.0g:38.9g (1:2.2) in 32.9s@ 0 | |
E61 with fast preinfusion to 9 bar October 31, 2021 18:25 | 18.0g:39.4g (1:2.2) in 29.8s@ 0 | |
E61 with fast preinfusion to 9 bar October 31, 2021 18:19 | 18.0g:39.6g (1:2.2) in 28.8s@ 0 | |
E61 with fast preinfusion to 9 bar October 30, 2021 18:28 | 18.0g:39.2g (1:2.2) in 30.1s@ 0 | |
E61 with fast preinfusion to 9 bar October 30, 2021 18:21 | 18.0g:39.1g (1:2.2) in 30.0s@ 0 | |
E61 with fast preinfusion to 9 bar October 30, 2021 18:13 | 18.0g:38.2g (1:2.1) in 29.0s@ 0 | |
E61 with fast preinfusion to 9 bar October 29, 2021 18:37 | 18.0g:40.7g (1:2.3) in 32.2s@ 0 | |
E61 with fast preinfusion to 9 bar October 29, 2021 18:31 | 18.0g:39.0g (1:2.2) in 29.6s@ 0 | |
E61 with fast preinfusion to 9 bar October 29, 2021 18:22 | 18.0g:38.4g (1:2.1) in 28.3s@ 0 | |
E61 with fast preinfusion to 9 bar October 28, 2021 19:04 | 18.0g:39.5g (1:2.2) in 25.9s@ 0 | |
E61 with fast preinfusion to 9 bar October 28, 2021 18:53 | 18.0g:38.6g (1:2.1) in 26.7s@ 0 | |
E61 with fast preinfusion to 9 bar October 27, 2021 19:02 | 18.0g:39.2g (1:2.2) in 31.7s@ 0 | |
E61 with fast preinfusion to 9 bar October 27, 2021 18:56 | 18.0g:39.2g (1:2.2) in 41.5s@ 0 | |
E61 with fast preinfusion to 9 bar October 27, 2021 18:28 | 18.0g:39.3g (1:2.2) in 33.2s@ 0 | |
E61 with fast preinfusion to 9 bar October 26, 2021 18:26 | 18.0g:38.8g (1:2.2) in 34.6s@ 0 | |
E61 with fast preinfusion to 9 bar October 26, 2021 18:09 | 18.0g:39.4g (1:2.2) in 32.5s@ 0 | |
E61 with fast preinfusion to 9 bar October 26, 2021 18:01 | 18.0g:38.4g (1:2.1) in 33.1s@ 0 | |
E61 with fast preinfusion to 9 bar October 25, 2021 16:54 | 18.0g:38.6g (1:2.1) in 32.7s@ 0 |
Page 1 / 23Next