Shots by Daniel Bradbury
Shot | Info | |
---|---|---|
Turbo July 03, 2022 09:13 | 15.0g:453.4g (1:30.2) in 16.8s@ 0 | |
Turbo July 02, 2022 04:35 | 15.0g:40.3g (1:2.7) in 17.1s@ 0 | |
Default July 02, 2022 02:00 | 15.0g:40.4g (1:2.7) in 25.0s@ 0 | |
Default July 01, 2022 07:00 | 15.0g:500.0g (1:33.3) in 28.0s@ 0 | |
v60 15g 300g out July 01, 2022 00:58 | 15.0g in 135.8s@ 0 | |
Default June 29, 2022 06:10 | 15.0g:115.2g (1:7.7) in 20.6s@ 0 | |
Default June 29, 2022 03:19 | 15.0g:36.8g (1:2.5) in 26.8s@ 0 | |
Default June 29, 2022 01:35 | 15.0g:143.7g (1:9.6) in 32.1s@ 0 | |
Default June 26, 2022 05:07 | 15.0g in 28.8s@ 0 | |
Default June 26, 2022 01:44 | 15.0g:36.3g (1:2.4) in 28.5s@ 0 | |
Default June 26, 2022 00:52 | 15.0g:140.1g (1:9.3) in 32.5s@ 0 | |
Default June 25, 2022 10:02 | 15.0g:36.4g (1:2.4) in 25.3s@ 0 | |
Turbo June 24, 2022 23:01 | 15.0g:140.8g (1:9.4) in 16.0s@ 0 | |
Default June 18, 2022 04:35 | 15.0g:33.0g (1:2.2) in 44.3s@ 0 | |
Default June 18, 2022 01:49 | 15.0g:38.9g (1:2.6) in 23.7s@ 0 | |
Default June 18, 2022 01:43 | 15.0g:55.7g (1:3.7) in 21.6s@ 0 | |
v60 15g 300g out June 12, 2022 02:11 | 15.0g in 139.8s@ 0 | |
v60 15g 300g out June 11, 2022 04:30 | 15.0g in 107.9s@ 0 | |
v60 15g 300g out June 11, 2022 02:16 | 15.0g in 84.8s@ 0 | |
v60 15g 300g out June 11, 2022 02:14 | 15.0g in 46.4s@ 0 |
Page 1 / 20Next