Shot | Info | |
---|---|---|
E61 8bar May 25, 2022 01:05 | 18.0g:36.5g (1:2.0) in 18.0s@ 0 | |
E61 8bar May 25, 2022 00:58 | 18.0g:36.3g (1:2.0) in 13.1s@ 0 | |
Visualizer/Extractamundo Dos! IH90 May 19, 2022 20:09 | 18.0g:37.9g (1:2.1) in 14.6s@ 0 | |
Visualizer/Extractamundo Dos! IH90 May 19, 2022 20:00 | 18.0g:38.3g (1:2.1) in 13.4s@ 0 | |
TurboTurbo April 28, 2022 17:44 | 18.0g:0.7g (1:0.0) in 12.1s@ 0 | |
TurboTurbo April 28, 2022 17:43 | 18.0g:36.4g (1:2.0) in 19.6s@ 0 | |
E61 8bar April 28, 2022 17:36 | 18.0g:35.8g (1:2.0) in 30.2s@ 0 | |
E61 8bar April 27, 2022 17:04 | 18.0g in 33.8s@ 0 | |
E61 with fast preinfusion to 9 bar March 29, 2022 05:05 | 18.0g:36.6g (1:2.0) in 22.1s@ 0 | |
E61 with fast preinfusion to 9 bar March 29, 2022 04:58 | 18.0g:2.3g (1:0.1) in 35.4s@ 0 | |
E61 with fast preinfusion to 9 bar March 29, 2022 04:56 | 18.0g in 35.6s@ 0 | |
Visualizer/Extractamundo! March 28, 2022 16:58 | 18.0g:36.8g (1:2.0) in 20.2s@ 0 | |
TurboTurbo March 22, 2022 18:28 | 18.0g:36.0g (1:2.0) in 16.7s@ 0 | |
TurboTurbo March 21, 2022 17:32 | 18.0g:36.3g (1:2.0) in 18.6s@ 0 | |
TurboTurbo March 17, 2022 18:47 | 18.0g:36.2g (1:2.0) in 18.1s@ 0 | |
E61 8bar March 16, 2022 18:49 | 18.0g:35.9g (1:2.0) in 27.1s@ 0 | |
E61 8bar March 16, 2022 18:42 | 18.0g:36.0g (1:2.0) in 25.0s@ 0 | |
E61 8bar March 15, 2022 18:20 | 18.0g:36.6g (1:2.0) in 27.5s@ 0 | |
E61 espresso machine March 08, 2022 18:18 | 18.0g:36.9g (1:2.1) in 31.5s@ 0 | |
E61 espresso machine March 08, 2022 17:17 | 18.0g:36.7g (1:2.0) in 24.2s@ 0 |
Page 1 / 31Next