Shots by Christoph
Shot | Info | |
---|---|---|
Gentle and sweet Primaveira -EG1 June 30, 2022 08:53 | 35.5g in 22.0s | |
Gentle and sweet Primaveira -EG1 June 30, 2022 07:51 | 35.9g in 20.8s | |
Default - Brazil - Schoen - Niche 16.1 June 29, 2022 12:28 | 35.8g in 26.3s | |
Default - Brazil - Schoen - Niche 16.1 June 29, 2022 09:57 | 36.1g in 26.3s | |
Default - Brazil - Schoen - Niche 16.1 June 28, 2022 13:58 | 36.2g in 29.0s | |
Default - Brazil - Schoen - Niche 16.1 June 28, 2022 13:51 | 36.0g in 29.0s | |
Default - Brazil - Schoen - Niche 16.1 June 28, 2022 13:45 | 36.0g in 35.8s | |
Default - Brazil - Schoen - Niche 16.1 June 28, 2022 11:19 | 35.7g in 31.0s | |
Default - Brazil - Schoen - Niche 16.1 June 28, 2022 11:13 | 36.3g in 32.7s | |
Default - Brazil - Schoen - Niche 16.1 June 27, 2022 18:30 | 35.8g in 29.2s | |
Default - Brazil - Schoen - Niche 16.1 June 27, 2022 18:24 | 36.1g in 37.5s | |
Default - Brazil - Schoen - Niche 16.1 June 27, 2022 18:18 | 33.2g in 39.5s | |
Default - Brazil - Schoen - Niche 16.1 June 27, 2022 18:13 | 33.1g in 39.8s | |
Default - Brazil - Schoen - Niche 16.1 June 27, 2022 18:06 | 35.4g in 23.3s | |
Default - Brazil - Schoen - Niche 16.1 June 27, 2022 14:49 | 35.7g in 23.3s | |
Default - Brazil - Schoen - Niche 16.1 June 27, 2022 12:07 | 35.5g in 25.1s | |
Default - Brazil - Schoen - Niche 16.1 June 27, 2022 09:45 | 36.3g in 25.1s | |
Cleaning/Forward Flush x5 June 23, 2022 19:52 | 140.0s | |
Cleaning/Forward Flush x5 June 23, 2022 19:39 | 139.7s | |
Cleaning/Forward Flush x5 June 23, 2022 19:32 | 0.0s |
Page 1 / 42Next