Shot | Info | |
---|---|---|
80 Damian's LRv2 May 11, 2021 12:42 | elevator guatamala santa rosa Guatalon Pacamara18.0g in 33.5sEUREKA Atom 65 @ 1.9 | |
Gentle and sweet May 07, 2021 12:08 | elevator guatamala santa rosa Guatalon Pacamara18.0g:35.9g (1:2.0) in 24.5sEUREKA Atom 65 @ 2.5 | |
80 Londonium April 29, 2021 12:11 | JBC Madison,WI san antonio guatemala. typica bourbon caturra18.0g:35.7g (1:2.0) in 26.7sEUREKA Atom 65 @ 2.6 | |
70 Damian's LRv2 April 15, 2021 11:26 | tandem Ethiopia guji kerche18.0g:41.8g (1:2.3) in 30.9sEUREKA Atom 65 @ 2.75 | |
90 Gentle and sweet April 12, 2021 13:47 | tandem Ethiopia guji kerche18.0g:36.6g (1:2.0) in 29.4sEUREKA Atom 65 @ 2.75 | |
Gentle and sweet April 10, 2021 21:36 | tandem Ethiopia guji kerche18.0g:40.9g (1:2.3) in 36.7sEUREKA Atom 65 @ 2.5 | |
Gentle and sweet April 10, 2021 18:04 | tandem Ethiopia guji kerche18.0g:36.7g (1:2.0) in 33.1sEUREKA Atom 65 @ 2.75 | |
60 Best overall pressure profile April 07, 2021 19:59 | temple Ethiopia harsu haro18.0g:36.2g (1:2.0) in 21.1sEUREKA Atom 65 @ 3.25 | |
40 Best overall pressure profile April 07, 2021 12:47 | temple Ethiopia harsu haro18.0g:35.5g (1:2.0) in 21.5sEUREKA Atom 65 @ 3.75 | |
80 Best overall pressure profile April 05, 2021 12:35 | temple Ethiopia harsu haro18.0g:35.9g (1:2.0) in 24.8sEUREKA Atom 65 @ 3.75 | |
80 Best overall pressure profile April 04, 2021 16:34 | temple Ethiopia harsu haro19.9g:40.0g (1:2.0) in 27.1sEUREKA Atom 65 @ 3.75 | |
80 Gentle and sweet 196F March 31, 2021 01:37 | Perla Ethiopia BOMBE natural17.4g:56.1g (1:3.2) in 32.5sEUREKA Atom 65 @ 2.0 | |
80 Gagné/Adaptive Shot 92C v1.0 March 29, 2021 14:26 | JBC Madison,WI columbia la union, narino18.0g:46.3g (1:2.6) in 47.4sEUREKA Atom 65 @ 2.4 | |
80 Gagné/Adaptive Shot 92C v1.0 March 29, 2021 12:41 | JBC Madison,WI columbia la union, narino18.0g:31.1g (1:1.7) in 37.1sEUREKA Atom 65 @ 2.4 | |
90 Blooming Espresso mod March 25, 2021 17:57 | JBC Madison,WI columbia la union, narino18.0g:47.8g (1:2.7) in 68.8sEUREKA Atom 65 @ 1.9 | |
Blooming Espresso mod March 23, 2021 20:45 | JBC Madison,WI columbia la union, narino18.0g:21.9g (1:1.2) in 71.4sEUREKA Atom 65 @ 1.9 | |
Blooming Espresso mod March 22, 2021 20:14 | JBC Madison,WI columbia la union, narino18.0g:59.7g (1:3.3) in 70.6sEUREKA Atom 65 @ 1.75 | |
Easy Blooming - Pressure Dynamic Decline March 21, 2021 13:09 | JBC Madison,WI columbia la union, narino17.6g:41.3g (1:2.3) in 35.9sEUREKA Atom 65 @ 2.3 | |
60 Easy Blooming - Pressure Dynamic Decline March 20, 2021 21:53 | JBC Madison,WI columbia la union, narino17.6g:41.9g (1:2.4) in 30.2sEUREKA Atom 65 @ 2.3 | |
Easy Blooming - Pressure Dynamic Decline March 20, 2021 20:12 | JBC Madison,WI columbia decaf18.0g:40.9g (1:2.3) in 36.3sEUREKA Atom 65 @ 2.3 |
Page 1 / 6Next