Shots by chris blatchley
Shot | Info | |
---|---|---|
TurboTurbo 2 January 30, 2023 18:36 Barista: Chris | Entropy Costa Rica18.0g:32.0g (1:1.8) in 29.1sKafatek MC4 @ 3.5 | |
TurboTurbo 2 January 29, 2023 18:49 Barista: Chris | Entropy Costa Rica18.0g:42.1g (1:2.3) in 29.4sKafatek MC4 @ 3.5 | |
Londonium January 28, 2023 18:48 Barista: Chris | Entropy Costa Rica18.0g:37.2g (1:2.1) in 46.5sKafatek MC4 @ 3.5 | |
Londonium January 27, 2023 18:43 Barista: Chris | Entropy Costa Rica18.0g:44.6g (1:2.5) in 48.6sKafatek MC4 @ 3.5 | |
Londonium January 26, 2023 18:12 Barista: Chris | Entropy Costa Rica18.0g:37.1g (1:2.1) in 49.6sKafatek MC4 @ 3.5 | |
TurboBloom 4 January 25, 2023 18:49 Barista: Chris | Entropy Costa Rica18.0g:41.5g (1:2.3) in 25.5sKafatek MC4 @ 3.5 | |
Londonium January 16, 2023 18:52 Barista: Chris | Entropy Costa Rica18.0g:37.0g (1:2.1) in 34.6sKafatek MC4 @ 3.5 | |
Londonium January 14, 2023 05:57 Barista: Chris | Entropy Costa Rica18.0g:40.3g (1:2.2) in 30.4sKafatek MC4 @ 3.5 | |
Londonium January 12, 2023 18:05 Barista: Chris | Entropy Costa Rica18.0g:40.9g (1:2.3) in 39.8sKafatek MC4 @ 3.5 | |
Londonium January 10, 2023 18:09 Barista: Chris | Entropy Costa Rica18.0g:41.0g (1:2.3) in 43.0sKafatek MC4 @ 3.5 | |
TurboTurbo 2 January 07, 2023 18:36 Barista: Chris | Entropy Costa Rica18.0g:37.9g (1:2.1) in 30.6sKafatek MC4 @ 3.5 | |
TurboBloom 4 January 01, 2023 23:51 Barista: Chris | Entropy Costa Rica18.0g:40.1g (1:2.2) in 26.5sKafatek MC4 @ 3.5 | |
Londonium December 30, 2022 19:27 Barista: Chris | Entropy Costa Rica18.0g:37.0g (1:2.1) in 42.7sKafatek MC4 @ 3.5 | |
Londonium December 27, 2022 18:37 Barista: Chris | Entropy Costa Rica18.0g:35.7g (1:2.0) in 45.5sKafatek MC4 @ 3.5 | |
TurboBloom 2 December 26, 2022 23:36 Barista: Chris | Entropy Costa Rica18.0g:47.6g (1:2.6) in 16.1sKafatek MC4 @ 3.5 | |
Londonium December 24, 2022 18:28 Barista: Chris | Entropy Costa Rica18.0g:36.5g (1:2.0) in 31.3sKafatek MC4 @ 3.5 | |
TurboBloom 2 December 23, 2022 19:28 Barista: Chris | Entropy Colombia18.0g:41.1g (1:2.3) in 19.2sKafatek MC4 @ 3.5 | |
TurboBloom 2 December 23, 2022 19:23 Barista: Chris | Entropy Colombia18.0g:41.1g (1:2.3) in 17.1sKafatek MC4 @ 4.5 | |
Londonium December 21, 2022 18:24 Barista: Chris | Entropy Costa Rica18.0g:37.6g (1:2.1) in 36.9sKafatek MC4 @ 4.5 | |
Londonium December 20, 2022 21:53 Barista: Chris | Entropy Costa Rica18.0g:37.7g (1:2.1) in 39.7sKafatek MC4 @ 4.5 |
Page 1 / 2Next