Shot | Info | |
---|---|---|
D-Flow / double | Dak Milky Cake20.0g:40.4g (1:2.0) in 41.8sMax SSW @ 6.2 | |
D-Flow / double | Dak Milky Cake20.0g:40.2g (1:2.0) in 32.8sMax SSW @ 6.2+ | |
D-Flow / double | Ithaca Coffee Kenya AA20.0g:40.5g (1:2.0) in 33.3sMax SSW @ 6.3 | |
D-Flow / double | Dak Milky Cake20.0g:40.4g (1:2.0) in 43.4sMax SSW @ 6.2 | |
Extractamundo Dos! | Ithaca Coffee Bali20.0g:60.5g (1:3.0) in 21.9sMax SSW @ 7.2+ | |
Extractamundo Dos! | Ithaca Coffee Bali20.0g:60.9g (1:3.0) in 15.4sMax SSW @ 7.2+ | |
D-Flow / double | Dak Milky Cake20.0g:40.3g (1:2.0) in 38.9sMax SSW @ 6.2 | |
Extractamundo Dos! | Ithaca Coffee Kenya AA20.0g:60.3g (1:3.0) in 25.9sMax SSW @ 7.3 | |
Extractamundo Dos! | Dak Milky Cake20.0g:60.8g (1:3.0) in 23.5sMax SSW @ 7.3 | |
Extractamundo Dos! | Ithaca Coffee Kenya AA20.0g:60.3g (1:3.0) in 23.4sMax SSW @ 7.2+ | |
D-Flow / double | Dak Milky Cake20.0g:40.5g (1:2.0) in 41.5sMax SSW @ 6.2 | |
D-Flow / double | Dak Milky Cake20.0g:40.3g (1:2.0) in 40.1sMax SSW @ 6.2+ | |
Extractamundo Dos! | Ithaca Coffee Kenya AA20.0g:60.4g (1:3.0) in 22.1sMax SSW @ 7.2+ | |
D-Flow / double 2 | Ithaca Coffee Kenya AA20.0g:30.5g (1:1.5) in 26.5sMax SSW @ 7.0 | |
D-Flow / double 2 | Dak Milky Cake20.0g:30.6g (1:1.5) in 23.4sMax SSW @ 7.1 | |
89 D-Flow / double 2 | Hatch Paraiso Luna20.0g:30.6g (1:1.5) in 27.3sMax SSW @ 7.0 | |
94 D-Flow / double 2 | Hatch Paraiso Luna20.0g:30.6g (1:1.5) in 25.9sMax SSW @ 7.1 | |
Extractamundo Dos! | Dak Milky Cake20.0g:60.7g (1:3.0) in 23.6sMax SSW @ 7.3+ | |
Extractamundo Dos! | Hatch Paraiso Luna20.0g in 27.9sMax SSW @ 7.2 | |
Extractamundo Dos! | Dak Milky Cake20.0g:55.4g (1:2.8) in 23.9sMax SSW @ 7.3+ |
Page 1 / 2Next