Shot | Info | |
---|---|---|
D-Flow / Damian June 28, 2022 13:21 | Tim Wendelboe Nacimiento18.0g:38.7g (1:2.2) in 38.6sNiche Zero @ 17 | |
D-Flow / Damian June 28, 2022 12:56 | Tim Wendelboe Nacimiento18.0g:38.3g (1:2.1) in 37.4sNiche Zero @ 17 | |
D-Flow / Damian June 28, 2022 12:42 | Tim Wendelboe Nacimiento18.0g:50.2g (1:2.8) in 46.0sNiche Zero @ 17 | |
Adaptive (for medium roasts) June 28, 2022 12:25 | Tim Wendelboe Nacimiento18.0g:50.1g (1:2.8) in 48.8sNiche Zero @ 17 | |
Adaptive (for medium roasts) June 27, 2022 13:06 | Tim Wendelboe Nacimiento18.0g:50.5g (1:2.8) in 45.0sNiche Zero @ 17 | |
Adaptive (for medium roasts) June 27, 2022 12:55 | Tim Wendelboe Nacimiento18.0g:38.2g (1:2.1) in 42.4sNiche Zero @ 17 | |
Adaptive (for medium roasts) June 27, 2022 12:35 | Tim Wendelboe Nacimiento18.0g:38.4g (1:2.1) in 53.6sNiche Zero @ 15 | |
Adaptive (for medium roasts) June 27, 2022 12:21 | Tim Wendelboe Nacimiento18.0g:38.3g (1:2.1) in 74.6sNiche Zero @ 13 | |
Habu Filter v1.0 - 12g dose June 26, 2022 16:11 | Edison La Loma Stout Colombia16.5g:36.6g (1:2.2) in 112.2sFellow Ode SSP @ 1.2 | |
Habu Filter v1.0 - 12g dose June 26, 2022 15:15 | Edison La Loma Stout Colombia16.5g:36.6g (1:2.2) in 109.2sFellow Ode SSP @ 1.2 | |
Habu Filter v1.0 - 12g dose June 26, 2022 13:56 | Edison La Loma Stout Colombia16.5g:36.6g (1:2.2) in 109.0sFellow Ode SSP @ 1.2 | |
D-Flow / Damian June 08, 2022 12:12 | Edison La Loma Stout Colombia18.0g:50.4g (1:2.8) in 44.1sFellow Ode SSP @ 1.2 | |
Filter 2.1 June 07, 2022 12:52 | Edison La Loma Stout Colombia16.5g:50.7g (1:3.1) in 118.3sFellow Ode SSP @ 1.2 | |
Filter 2.1 June 07, 2022 12:16 | Edison La Loma Stout Colombia16.5g:50.8g (1:3.1) in 115.8sFellow Ode SSP @ 1.2 | |
D-Flow / Damian June 06, 2022 12:17 | Edison La Loma IPA Colombia18.0g:50.1g (1:2.8) in 79.3sFellow Ode SSP @ 1.2 | |
D-Flow / Damian June 06, 2022 12:10 | Edison La Loma IPA Colombia18.0g:35.4g (1:2.0) in 31.5sFellow Ode SSP @ 1.2 | |
Filter 2.1 June 04, 2022 14:30 | Edison La Loma IPA Colombia16.4g:50.6g (1:3.1) in 121.9sFellow Ode SSP @ 1.2 | |
Filter 2.1 June 04, 2022 12:50 | Edison La Loma IPA Colombia16.5g:51.0g (1:3.1) in 117.3sFellow Ode SSP @ 1.3 | |
Cremina lever machine May 30, 2022 14:31 | Tim Wendelboe Finca Tamana Caturra & Variedad Colombia16.0g:36.2g (1:2.3) in 59.4sNiche Zero @ 10 | |
Cremina lever machine May 30, 2022 13:56 | Tim Wendelboe Finca Tamana Caturra & Variedad Colombia18.0g:36.6g (1:2.0) in 48.6sFellow Ode SSP @ 1.3 |
Page 1 / 19Next