Shots by AM2PM (James)
Shot | Info | |
---|---|---|
Damian's LRv3 June 29, 2022 15:21 | 20.0g:41.3g (1:2.1) in 31.6s | |
Damian's LRv3 June 29, 2022 15:16 | 20.0g:41.4g (1:2.1) in 31.7s | |
DSx coffee mocha 197°F June 25, 2022 17:57 | 19.8g:41.6g (1:2.1) in 37.6s | |
DSx coffee mocha 197°F June 24, 2022 16:06 | 19.8g in 48.8s | |
DSx coffee mocha 197°F June 23, 2022 16:57 | 19.8g:41.5g (1:2.1) in 33.6s | |
DSx coffee mocha 197°F June 23, 2022 16:53 | 19.8g:41.6g (1:2.1) in 40.8s | |
DSx coffee mocha 197°F June 22, 2022 16:17 | 19.8g:41.7g (1:2.1) in 19.6s | |
DSx coffee mocha 197°F June 22, 2022 16:17 | 19.8g:311.0g (1:15.7) in 18.6s | |
DSx coffee mocha 194°F June 21, 2022 16:12 | 19.8g:41.8g (1:2.1) in 34.2s | |
DSx coffee mocha June 20, 2022 16:25 | 20.0g:41.6g (1:2.1) in 45.8s | |
DSx coffee mocha June 19, 2022 15:09 | 20.0g:41.6g (1:2.1) in 33.0s | |
DSx coffee mocha June 14, 2022 17:11 | 20.0g:41.8g (1:2.1) in 47.8s | |
DSx coffee mocha June 11, 2022 18:02 | 20.0g:41.6g (1:2.1) in 47.2s | |
DSx coffee mocha June 10, 2022 17:12 | 20.0g:41.7g (1:2.1) in 39.5s | |
DSx coffee mocha June 10, 2022 16:31 | 20.0g:41.7g (1:2.1) in 46.6s | |
TurboBloom June 10, 2022 16:19 | 20.0g:39.6g (1:2.0) in 45.4s | |
Damian's LM Leva June 09, 2022 17:17 | 20.0g:41.9g (1:2.1) in 54.6s | |
Damian's LM Leva June 09, 2022 17:12 | 20.0g:41.2g (1:2.1) in 42.8s | |
Damian's LRv3 June 08, 2022 16:43 | 20.0g:41.8g (1:2.1) in 44.6s | |
Damian's LM Leva June 06, 2022 16:10 | 20.0g:39.7g (1:2.0) in 42.5s |
Page 1 / 20Next