Shot | Info | |
---|---|---|
D-Flow / default July 01, 2022 16:37 Barista: Adam | Zolo Coffee Roasters Ocho Estrellas Ecuador18.5g:44.9g (1:2.4) in 30.0sNiche Zero @ 12.0 | |
D-Flow / default June 30, 2022 18:34 Barista: Adam | Zolo Coffee Roasters Ocho Estrellas Ecuador18.5g:46.9g (1:2.5) in 29.0sNiche Zero @ 12.2 | |
D-Flow / default June 30, 2022 18:32 Barista: Adam | Zolo Coffee Roasters Ocho Estrellas Ecuador18.5g:75.2g (1:4.1) in 26.8sNiche Zero @ 12.2 | |
D-Flow / default June 29, 2022 16:34 Barista: Adam | Zolo Coffee Roasters Ocho Estrellas Ecuador18.5g:45.2g (1:2.4) in 33.9sNiche Zero @ 12.2 | |
D-Flow / default June 28, 2022 15:03 Barista: Adam | Zolo Coffee Roasters Ocho Estrellas Ecuador18.5g:45.4g (1:2.5) in 31.0sNiche Zero @ 12.7 | |
D-Flow / default June 27, 2022 15:29 Barista: Adam | Zolo Coffee Roasters Ocho Estrellas Ecuador18.5g:45.2g (1:2.4) in 31.9sNiche Zero @ 12.7 | |
D-Flow / default June 23, 2022 15:35 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:44.7g (1:2.4) in 31.1sNiche Zero @ 12.7 | |
D-Flow / default June 23, 2022 15:31 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:47.3g (1:2.6) in 31.5sNiche Zero @ 12.7 | |
D-Flow / default June 22, 2022 15:27 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:44.8g (1:2.4) in 31.4sNiche Zero @ 12.7 | |
D-Flow / default June 21, 2022 17:37 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:44.9g (1:2.4) in 30.0sNiche Zero @ 12.7 | |
D-Flow / default June 20, 2022 16:57 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:44.9g (1:2.4) in 24.6sNiche Zero @ 12.7 | |
D-Flow / default June 20, 2022 16:55 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:45.0g (1:2.4) in 28.2sNiche Zero @ 12.7 | |
D-Flow / default June 17, 2022 16:02 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:70.3g (1:3.8) in 28.4sNiche Zero @ 12.7 | |
D-Flow / default June 17, 2022 15:59 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:45.4g (1:2.5) in 29.0sNiche Zero @ 12.7 | |
D-Flow / default June 16, 2022 14:52 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:44.8g (1:2.4) in 28.6sNiche Zero @ 12.7 | |
D-Flow / default June 15, 2022 15:16 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:45.3g (1:2.4) in 30.7sNiche Zero @ 12.7 | |
D-Flow / default June 14, 2022 15:25 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:44.9g (1:2.4) in 30.0sNiche Zero @ 12.7 | |
D-Flow / default June 13, 2022 15:30 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:44.9g (1:2.4) in 30.9sNiche Zero @ 12.7 | |
D-Flow / default June 13, 2022 15:27 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:44.8g (1:2.4) in 30.7sNiche Zero @ 12.7 | |
D-Flow / default June 09, 2022 15:43 Barista: Adam | Kaveri Coffee Woodway Estate18.5g:45.2g (1:2.4) in 32.3sNiche Zero @ 12.7 |
Page 1 / 38Next