Shot | Info | |
---|---|---|
D-Flow / default March 27, 2023 16:23 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.7g (1:2.7) in 28.4sNiche Zero @ 14.0 | |
D-Flow / default March 24, 2023 18:01 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.7g (1:2.7) in 29.8sNiche Zero @ 14.0 | |
D-Flow / default March 23, 2023 15:53 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.9g (1:2.7) in 29.7sNiche Zero @ 14.0 | |
D-Flow / default March 23, 2023 15:50 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.6g (1:2.7) in 29.5sNiche Zero @ 14.0 | |
D-Flow / default March 22, 2023 15:26 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.6g (1:2.7) in 29.6sNiche Zero @ 14.0 | |
D-Flow / default March 21, 2023 18:13 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:50.5g (1:2.7) in 29.0sNiche Zero @ 14.0 | |
D-Flow / default March 20, 2023 15:24 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:52.1g (1:2.8) in 30.6sNiche Zero @ 14.0 | |
D-Flow / default March 20, 2023 15:12 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.8g (1:2.7) in 30.2sNiche Zero @ 14.0 | |
D-Flow / default March 15, 2023 17:06 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.8g (1:2.7) in 30.4sNiche Zero @ 14.0 | |
D-Flow / default March 14, 2023 19:07 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.9g (1:2.7) in 29.2sNiche Zero @ 14.0 | |
D-Flow / default March 14, 2023 19:04 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.6g (1:2.7) in 30.5sNiche Zero @ 14.0 | |
D-Flow / default March 12, 2023 16:24 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:50.5g (1:2.7) in 31.6sNiche Zero @ 14.0 | |
D-Flow / default March 12, 2023 16:21 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.6g (1:2.7) in 32.8sNiche Zero @ 14.0 | |
D-Flow / default March 10, 2023 18:16 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.4g (1:2.7) in 29.1sNiche Zero @ 14.0 | |
D-Flow / default March 10, 2023 15:58 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.3g (1:2.7) in 30.0sNiche Zero @ 14.0 | |
D-Flow / default March 07, 2023 18:29 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.6g (1:2.7) in 28.9sNiche Zero @ 14.0 | |
D-Flow / default March 05, 2023 19:46 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.7g (1:2.7) in 29.5sNiche Zero @ 14.0 | |
D-Flow / default February 16, 2023 17:40 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.7g (1:2.7) in 30.7sNiche Zero @ 13.7 | |
D-Flow / default February 10, 2023 17:22 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:50.0g (1:2.7) in 33.6sNiche Zero @ 13.5 | |
D-Flow / default January 28, 2023 18:01 Barista: Adam | Zolo Coffee Roasters Guji Gerbicho Rogicha Ethiopia18.5g:49.7g (1:2.7) in 26.9sNiche Zero @ 14.0 |
Page 1 / 2Next