Shot | Info | |
---|---|---|
Adaptive (for medium roasts) SAW only September 23, 2023 15:49 Barista: Adam | Kaveri Coffee Kerkeicoondah Estate18.0g:35.7g (1:2.0) in 21.7sNiche Zero @ 10.5 | |
Adaptive (for medium roasts) SAW only September 23, 2023 15:46 Barista: Adam | Kaveri Coffee Kerkeicoondah Estate18.0g:35.6g (1:2.0) in 19.8sNiche Zero @ 11.0 | |
Adaptive (for medium roasts) SAW only September 22, 2023 18:24 Barista: Adam | Kaveri Coffee Kerkeicoondah Estate18.0g:35.7g (1:2.0) in 20.2sNiche Zero @ 11.0 | |
Adaptive (for medium roasts) SAW only September 22, 2023 16:43 Barista: Adam | Kaveri Coffee Kerkeicoondah Estate18.0g:35.9g (1:2.0) in 20.0sNiche Zero @ 11.5 | |
Adaptive (for medium roasts) SAW only September 20, 2023 16:09 Barista: Adam | Kaveri Coffee Kerkeicoondah Estate18.0g:35.7g (1:2.0) in 20.4sNiche Zero @ 11.5 | |
Adaptive (for medium roasts) SAW only September 19, 2023 16:08 Barista: Adam | Kaveri Coffee Kerkeicoondah Estate18.0g:36.0g (1:2.0) in 18.1sNiche Zero @ 12.0 | |
Adaptive (for medium roasts) SAW only September 14, 2023 22:14 Barista: Adam | Kaveri Coffee Kerkeicoondah Estate18.0g:35.6g (1:2.0) in 20.1sNiche Zero @ 12.0 | |
Adaptive (for medium roasts) SAW only September 14, 2023 15:59 Barista: Adam | Kaveri Coffee Kerkeicoondah Estate18.0g:35.9g (1:2.0) in 15.6sNiche Zero @ 13.0 | |
Adaptive (for medium roasts) SAW only September 13, 2023 15:17 Barista: Adam | Cortina Coffee Ethiopia Yirgacheffe18.0g:36.1g (1:2.0) in 31.0sNiche Zero @ 16.5 | |
Adaptive (for medium roasts) SAW only September 12, 2023 16:10 Barista: Adam | Cortina Coffee Ethiopia Yirgacheffe18.0g:36.1g (1:2.0) in 26.1sNiche Zero @ 16.5 | |
Adaptive (for medium roasts) SAW only September 10, 2023 15:35 Barista: Adam | Cortina Coffee Ethiopia Yirgacheffe18.0g:36.6g (1:2.0) in 26.7sNiche Zero @ 16.5 | |
Adaptive (for medium roasts) SAW only September 10, 2023 15:32 Barista: Adam | Cortina Coffee Ethiopia Yirgacheffe18.0g:36.1g (1:2.0) in 27.7sNiche Zero @ 16.5 | |
Adaptive (for medium roasts) SAW only September 09, 2023 19:28 Barista: Adam | Cortina Coffee Ethiopia Yirgacheffe18.0g:36.1g (1:2.0) in 27.7sNiche Zero @ 16.5 | |
Adaptive (for medium roasts) SAW only September 08, 2023 22:04 Barista: Adam | Cortina Coffee Ethiopia Yirgacheffe18.0g:36.1g (1:2.0) in 30.6sNiche Zero @ 16.5 | |
Adaptive (for medium roasts) SAW only September 05, 2023 18:20 Barista: Adam | Cortina Coffee Ethiopia Yirgacheffe18.0g:35.9g (1:2.0) in 26.3sNiche Zero @ 16.8 | |
Adaptive (for medium roasts) SAW only September 05, 2023 16:39 Barista: Adam | Cortina Coffee Ethiopia Yirgacheffe18.0g:35.9g (1:2.0) in 24.2sNiche Zero @ 17.0 | |
Adaptive (for medium roasts) SAW only September 04, 2023 15:48 Barista: Adam | Cortina Coffee Ethiopia Yirgacheffe18.0g:1.0g (1:0.1) in 32.9sNiche Zero @ 10.2 | |
Adaptive (for medium roasts) SAW only August 24, 2023 16:54 Barista: Adam | Delta Coffee Roasters Papua New Guinea Lahamenegu Natural18.0g:35.8g (1:2.0) in 26.3sNiche Zero @ 10.2 | |
Adaptive (for medium roasts) SAW only August 23, 2023 15:20 Barista: Adam | Delta Coffee Roasters Papua New Guinea Lahamenegu Natural18.0g:35.9g (1:2.0) in 28.3sNiche Zero @ 10.2 | |
Adaptive (for medium roasts) SAW only August 22, 2023 15:52 Barista: Adam | Delta Coffee Roasters Papua New Guinea Lahamenegu Natural18.0g:36.0g (1:2.0) in 23.1sNiche Zero @ 10.5 |
Page 1 / 2Next