Shots by 512uk
Shot | Info | |
---|---|---|
D-Flow / 93 degrees 91.0°C August 30, 2022 16:12 | 18.0g:42.4g (1:2.4) in 35.5s | |
D-Flow / 93 degrees 91.0°C August 30, 2022 06:29 | 18.0g:42.3g (1:2.3) in 46.6s | |
D-Flow / 93 degrees 91.0°C August 30, 2022 06:21 | 18.0g:42.5g (1:2.4) in 45.3s | |
D-Flow / 93 degrees 91.0°C August 29, 2022 09:17 | 18.0g:42.2g (1:2.3) in 72.3s | |
D-Flow / 93 degrees 91.0°C August 29, 2022 07:00 | 18.0g:42.2g (1:2.3) in 71.2s | |
D-Flow / 93 degrees 91.0°C August 28, 2022 18:00 | 18.0g:42.2g (1:2.3) in 79.7s | |
D-Flow / 93 degrees 91.0°C August 28, 2022 05:31 | 18.0g:42.7g (1:2.4) in 63.7s | |
D-Flow / 93 degrees 91.0°C August 26, 2022 06:39 | 18.0g:42.2g (1:2.3) in 57.9s | |
D-Flow / 93 degrees 91.0°C August 26, 2022 05:55 | 18.0g:42.4g (1:2.4) in 65.3s | |
D-Flow / 93 degrees 91.0°C August 25, 2022 06:33 | 18.0g:42.3g (1:2.3) in 53.7s | |
D-Flow / 93 degrees 91.0°C August 25, 2022 05:39 | 18.0g:42.3g (1:2.3) in 50.0s | |
D-Flow / 93 degrees 91.0°C August 24, 2022 06:13 | 18.0g:42.5g (1:2.4) in 48.2s | |
D-Flow / 93 degrees 91.0°C August 24, 2022 05:47 | 18.0g:42.1g (1:2.3) in 64.0s | |
D-Flow / 93 degrees 91.0°C August 23, 2022 15:55 | 18.0g:42.1g (1:2.3) in 63.1s | |
D-Flow / 93 degrees 91.0°C August 23, 2022 06:15 | 18.0g:42.1g (1:2.3) in 71.7s | |
D-Flow / 93 degrees 91.0°C August 23, 2022 05:46 | 18.0g:42.3g (1:2.3) in 45.3s | |
D-Flow / 93 degrees 91.0°C August 22, 2022 06:25 | 18.0g:42.3g (1:2.3) in 50.5s | |
D-Flow / 93 degrees 91.0°C August 22, 2022 06:22 | 18.0g:42.6g (1:2.4) in 39.9s | |
D-Flow / 93 degrees 91.0°C August 21, 2022 10:54 | 18.0g:42.4g (1:2.4) in 63.9s | |
D-Flow / 93 degrees 91.0°C August 21, 2022 10:51 | 18.0g:42.0g (1:2.3) in 69.7s |
Page 1 / 2Next