Shot by Chris
Black & White Coffee Roasters
Sebastian Ramirez Watermelon
12.0g
→
32.8g
(1:2.7)
in 23.7s
180
on Zerno Z1 + SSP HU
| Name | Sebastian Ramirez Watermelon |
| Roast level | Medium-Light |
| Country | Colombia |
| Region | Quindío |
| Farmer | El Placer, SebastiáN RamíRez |
| Variety | Castillo |
| Elevation | 1700 - 1800 |
| Processing | Anaerobic, Co-fermented, Carbonic Maceration, Dehydrated, Sorted, Wine Yeast, Yeast Inoculated |
| Tasting notes | Candy, Cookies, Iced Tea, Lemon, Peach, Watermelon |
| URL | https://www.blackwhiteroasters.com/collections/all-coffee/products/r-sebastian-ramirez-watermelon |
Notes:
Coffee pulled consistently at 4 BAR. Perfectly balanced shot.