Shot by GerardoV
Shot by GerardoV
90
Resident Coffee Roasters
Colombia Juan Puerta Araza
from August 04, 2026
(41 days after roast)
43.92g
→
94.7g
(1:2.2)
in 31.7s
0.8 600rpm
on Option-O Lagom P80
| Name | Colombia Juan Puerta Araza |
| Roast level | Light To Medium |
| Country | Colombia |
| Region | Armenia, Quindio |
| Farmer | Juan Puerta |
| Variety | Castillo |
| Elevation | 1386 |
| Processing | Co-fermented, Dehydrated, Dry-fermented, Traditional, Dried with mechanical dryers |
| Tasting notes | Fruity, Honey, Passionfruit, Pineapple |
| URL | https://resident.coffee/collections/shopcoffee/products/colombia-juan-puerta-araza |
Notes:
The scale went off and the input grams was once again auto changed... n3ed to file a bug, but the benefit was that the ratio increased and the flavor was pretty balanced with little to no bitterness at the end and a balanced acidity that was crisp