Shot by Reuben
Sey Coffee
Ngugu-ini AB SEPARATION FIELD BLEND - WASHED Kenya
20.0g
→
56.2g
(1:2.8)
in 14.8s
135
on Zerno Z1 w/ SSP CV3
| Name | Ngugu-ini AB SEPARATION FIELD BLEND - WASHED Kenya |
| Roast level | Nordic Light To Light |
| Country | Kenya |
| Region | Kirinyaga |
| Farmer | Kibirigwi Fcs |
| Variety | SL28, SL34, Batian, Ruiru 11 |
| Elevation | 1600 |
| Processing | Washed, Hand-sorted, Dried on Raised Beds |
| Tasting notes | Complex, Depth, Fruity, Lemon |
| URL | https://www.seycoffee.com/collections/coffee/products/2024-ngugu-ini-ab-separation-kenya |
Notes:
A bit on the sour salty side. Try going coarser