Confirm action
Shot by Reuben
Driftaway
Ethiopia Matte Matosa Anaerobic Natural
(Light)
20.0g
→
43.3g
(1:2.2)
in 24.2s
125
| Name | Ethiopia Matte Matosa Anaerobic Natural |
| Roast level | Light To Medium |
| Country | Ethiopia |
| Region | Sidama |
| Farmer | Matte Matosa |
| Variety | JARC 74158 (Walega), JARC 74112 |
| Elevation | 2000 |
| Processing | Natural, Anaerobic, Dried on Raised Beds |
| Tasting notes | Blueberries, Melon, Strawberry |
| URL | https://store.driftaway.coffee/products/ethiopia-matte-matosa |
Bean notes:
Strawberries & Cream, blueberry, melon
Notes:
A bit too coarse for this profile