Shot | Info | |
---|---|---|
Filter 2.0.2 July 01, 2022 18:19 | SEY Jose Arcadio Caro16.0g:85.5g (1:5.3) in 153.8sBentwood @ 300 | |
Visualizer/Odyssey Argos 6.5 Bar_temp July 01, 2022 16:33 | Manhattan Pepe Jijon19.0g:42.1g (1:2.2) in 33.9sBentwood @ 130 | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 30, 2022 16:08 | April Zewde19.0g:42.4g (1:2.2) in 41.6sBentwood @ 150 | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 30, 2022 16:02 | April Zewde19.0g:38.4g (1:2.0) in 75.4sBentwood @ 130 | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 29, 2022 16:11 | Manhattan Pepe Jijon19.0g:41.9g (1:2.2) in 25.2sBentwood @ 130 | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 28, 2022 15:55 | Moodtrap Guji Washed19.0g:43.2g (1:2.3) in 29.2sBentwood @ 130 | |
Filter 2.0.2 June 27, 2022 20:12 | Manhattan Pepe Jijon16.0g:80.4g (1:5.0) in 151.5sBentwood @ 130 | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 27, 2022 16:28 | Manhattan Pepe Jijon19.0g:43.3g (1:2.3) in 23.4sBentwood @ 130 | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 26, 2022 18:31 | Manhattan Camilo Torres19.0g:40.3g (1:2.1) in 58.7sBentwood @ 100 | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 26, 2022 18:22 | Rose Janson Anaerobic Gesha19.0g:38.5g (1:2.0) in 57.7sBentwood @ 110 | |
Filter 2.0.2 June 25, 2022 21:49 | Manhattan Pepe Jijon16.0g:82.2g (1:5.1) in 152.6sBentwood @ 130 | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 25, 2022 16:57 | Manhattan Pepe Jijon19.0g:44.3g (1:2.3) in 22.6sBentwood @ 130 | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 24, 2022 16:26 | Manhattan Pepe Jijon19.0g:43.0g (1:2.3) in 26.0sBentwood @ 130 | |
Filter 2.0.2 June 23, 2022 21:03 | Manhattan Pepe Jijon17.0g:83.7g (1:4.9) in 156.0sBentwood @ 300 | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 23, 2022 16:39 | Moodtrap Guji Washed19.0g:42.4g (1:2.2) in 43.4sBentwood @ 120 | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 22, 2022 16:10 | Rose Janson Anaerobic Gesha19.0g:38.5g (1:2.0) in 34.6sBentwood @ 110 | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 22, 2022 16:06 | Rose Janson Anaerobic Gesha19.0g in 11.1sBentwood @ 110 | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 21, 2022 17:38 | Manhattan Pepe Jijon19.0g:42.7g (1:2.2) in 43.9sBentwood @ 120TDS 10.57% EY 23.75% | |
Visualizer/Odyssey Argos 6.5 Bar_temp June 21, 2022 17:29 | Coffea Circulor Panama Deborah Bourbon19.0g:42.5g (1:2.2) in 43.2sBentwood @ 120 | |
Extractamundo BW June 20, 2022 16:56 | Moodtrap Guji Washed19.0g:43.8g (1:2.3) in 31.9sBentwood @ 120 |
Page 1 / 30Next