Shot | Info | |
---|---|---|
89 Londinium August 09, 2022 14:51 | Yirga Cheffe single origin 100% arabica18g:35.9g (1:2.0) in 57.8sMC4 @ 4.50/0 // FC 0.95 // VST | |
93 Londinium August 09, 2022 11:45 | No.6 Blend 50% Robusta / 50% Arabica18g:35.9g (1:2.0) in 62.0sMC4 @ 4.50/0 // FC 0.95 // VST | |
86 Londinium August 09, 2022 07:49 | Canephora Thai single origin 100% robusta18g:35.9g (1:2.0) in 62.5sMC4 @ 4.75/0 // FC 0.95 // VST | |
89 Londinium August 09, 2022 03:42 | Canephora Thai single origin 100% robusta18g:36.2g (1:2.0) in 69.0sMC4 @ 4.50/0 // FC 0.95 // VST | |
90 Londinium August 07, 2022 14:30 | Yirga Cheffe single origin 100% arabica18g:35.9g (1:2.0) in 39.8sMC4 @ 4.00/0 // FC 9.95 // VST.PF.w | |
90 Londinium August 07, 2022 11:08 | Yirga Cheffe single origin 100% arabica18g:35.9g (1:2.0) in 42.5sMC4 @ 4.00/0 // FC 9.95 // VST.PF.w | |
83 Londinium August 07, 2022 07:23 | Canephora Thai single origin 100% robusta18g:35.9g (1:2.0) in 84.0sMC4 @ 4.00/0 // FC 0.95 // VST.PF.w | |
92 Londinium August 07, 2022 03:51 | Canephora Thai single origin 100% robusta18g:36.0g (1:2.0) in 56.3sMC4 @ 4.00/0 // FC 0.95 // VST.PF.w | |
88 Londinium August 06, 2022 12:23 | No.6 Blend 50% Robusta / 50% Arabica18g:35.8g (1:2.0) in 61.3sMC4 @ 3.75/0 // FC 0.95 // VST.PF.w | |
89 Londinium August 06, 2022 10:09 | Yirga Cheffe single origin 100% arabica18g:35.8g (1:2.0) in 34.1sMC4 @ 4.00/0 // FC 0.95 // VST.PF.w | |
82 Londinium August 06, 2022 07:36 | Canephora Thai single origin 100% robusta18g:36.1g (1:2.0) in 61.5sMC4 @ 3.50/0 // FC 0.95 // PM.2xPF.d | |
89 Londinium August 06, 2022 03:28 | Canephora Thai single origin 100% robusta18g:36.0g (1:2.0) in 43.8sMC4 @ 3.75/0 // FC 0.95 // PM.2xPF.d | |
91 Londinium August 05, 2022 15:09 | No.8 Blend 25% Robusta / 25% Arabica / 50% Arabica18g:35.6g (1:2.0) in 32.3sMC4 @ 3.50/0 // FC 0.95 // VST.PF.w | |
90 Londinium August 05, 2022 11:45 | No.8 Blend 25% Robusta / 25% Arabica / 50% Arabica18g:35.9g (1:2.0) in 45.8sMC4 @ 3.50/0 // FC 0.95 // VST.PF.w | |
90 Londinium August 05, 2022 07:51 | Canephora Thai single origin 100% robusta18g:35.8g (1:2.0) in 52.0sMC4 @ 3.75/0 // FC 0.95 // VST.PF.w | |
88 Londinium August 05, 2022 03:59 | Canephora Thai single origin 100% robusta18g:35.9g (1:2.0) in 53.5sMC4 @ 3.75/0 // FC 0.95 // VST.PF.w // WW.BS | |
88 Londinium August 03, 2022 14:12 | No.6 Blend 50% Robusta / 50% Arabica18g:33.7g (1:1.9) in 89.1sMC4 @ 3.50/0 // FC 0.95 // VST.PF.w | |
92 Londinium August 03, 2022 10:52 | No.8 Blend 25% Robusta / 25% Arabica / 50% Arabica18g:35.7g (1:2.0) in 35.5sMC4 @ 3.50/0 // FC 0.95 // VST.PF.w | |
88 Londinium August 03, 2022 08:36 | Canephora Thai single origin 100% robusta18g:35.6g (1:2.0) in 40.2sMC4 @ 4.00/0 // FC 0.95 // VST.PF.w | |
89 Londinium August 03, 2022 03:48 | Canephora Thai single origin 100% robusta18g:36.1g (1:2.0) in 60.7sMC4 @ 4.25/0 // FC 0.95 // VST.PF.w |
Page 1 / 2Next