Community pulse
Trending
A snapshot of profile titles and parsers from public shots.
Total shots · 24h
3226
Public: 845
Total shots · 30d
94079
Public: 26002
Last 24 hours
Top profiles
| Profile | Avg enjoyment | Avg ratio | Shots |
|---|---|---|---|
| Adaptive v2 | 75 | ~1:2.3 | 53 |
| Extractamundo Dos! | 85 | ~1:2.4 | 42 |
| Best overall pressure profile | — | ~1:2.1 | 35 |
| Classic Italian espresso | — | ~1:2.0 | 19 |
| Default | — | ~1:2.4 | 19 |
| Gentle and sweet | — | ~1:1.9 | 19 |
| Damian's LRv3 | — | ~1:2.2 | 14 |
| Londonium | 75 | ~1:2.2 | 13 |
| 80's Espresso | — | ~1:2.0 | 12 |
| 1 Yirgacheffe G&S | — | ~1:2.6 | 11 |
Top parsers
| Parser | Shots |
|---|---|
| Decent JSON | 726 |
| Gaggiuino | 69 |
| Beanconqueror | 28 |
| Decent TCL | 18 |
| Gaggimate | 4 |
Last 30 days
Top profiles
| Profile | Avg enjoyment | Avg ratio | Shots |
|---|---|---|---|
| Adaptive v2 | 74 | ~1:2.3 | 1500 |
| Extractamundo Dos! | 81 | ~1:2.5 | 1428 |
| Default | — | ~1:2.1 | 717 |
| Classic Italian espresso | 70 | ~1:2.0 | 717 |
| Gentle and sweet | 75 | ~1:2.1 | 706 |
| Best overall pressure profile | — | ~1:2.1 | 476 |
| Cremina lever machine | 74 | ~1:2.1 | 462 |
| Damian's LRv3 | 74 | ~1:2.3 | 458 |
| Londonium | 84 | ~1:2.4 | 452 |
| D-Flow / Q | 75 | ~1:2.1 | 376 |
Top parsers
| Parser | Shots |
|---|---|
| Decent JSON | 22115 |
| Gaggiuino | 2031 |
| Beanconqueror | 1052 |
| Decent TCL | 622 |
| Gaggimate | 182 |