Community pulse
Trending
A snapshot of profile titles and parsers from public shots.
Total shots · 24h
2960
Public: 793
Total shots · 30d
90012
Public: 25065
Last 24 hours
Top profiles
| Profile | Avg enjoyment | Avg ratio | Shots |
|---|---|---|---|
| Gentle and sweet | — | ~1:2.0 | 51 |
| Extractamundo Dos! | — | ~1:2.5 | 48 |
| Adaptive v2 | 94 | ~1:2.3 | 38 |
| Damian's LRv3 | 85 | ~1:1.9 | 29 |
| Default | — | ~1:2.6 | 24 |
| Classic Italian espresso | — | ~1:2.0 | 23 |
| Cremina lever machine | 80 | ~1:2.0 | 17 |
| 80's Espresso | — | ~1:2.0 | 12 |
| Best overall pressure profile | — | ~1:2.0 | 10 |
| Londonium | — | ~1:2.2 | 10 |
Top parsers
| Parser | Shots |
|---|---|
| Decent JSON | 676 |
| Gaggiuino | 55 |
| Beanconqueror | 43 |
| Decent TCL | 14 |
| Gaggimate | 5 |
Last 30 days
Top profiles
| Profile | Avg enjoyment | Avg ratio | Shots |
|---|---|---|---|
| Adaptive v2 | 69 | ~1:2.3 | 1257 |
| Gentle and sweet | 68 | ~1:2.1 | 1180 |
| Extractamundo Dos! | 82 | ~1:2.5 | 1108 |
| Classic Italian espresso | 100 | ~1:1.9 | 894 |
| Damian's LRv3 | 67 | ~1:2.2 | 695 |
| Default | 66 | ~1:2.9 | 555 |
| Best overall pressure profile | 68 | ~1:2.1 | 439 |
| Londonium | 82 | ~1:2.1 | 434 |
| Cremina lever machine | 79 | ~1:2.1 | 421 |
| D-Flow / Q | 69 | ~1:2.0 | 283 |
Top parsers
| Parser | Shots |
|---|---|
| Decent JSON | 21252 |
| Gaggiuino | 1994 |
| Beanconqueror | 1042 |
| Decent TCL | 601 |
| Gaggimate | 176 |