Community pulse
Trending
A snapshot of profile titles and parsers from public shots.
Total shots · 24h
3105
Public: 873
Total shots · 30d
90997
Public: 25485
Last 24 hours
Top profiles
| Profile | Avg enjoyment | Shots |
|---|---|---|
| Adaptive v2 | 100 | 63 |
| Extractamundo Dos! | 96 | 50 |
| Gentle and sweet | — | 35 |
| Best overall pressure profile | — | 33 |
| Default | — | 27 |
| flat 9 bars | — | 22 |
| Blooming Espresso | — | 17 |
| Londonium | — | 15 |
| Cremina lever machine | — | 13 |
| Bymas Profile | — | 12 |
Top parsers
| Parser | Shots |
|---|---|
| Decent JSON | 739 |
| Gaggiuino | 64 |
| Beanconqueror | 37 |
| Decent TCL | 27 |
| Gaggimate | 4 |
| Meticulous | 2 |
Last 30 days
Top profiles
| Profile | Avg enjoyment | Shots |
|---|---|---|
| Adaptive v2 | 74 | 1551 |
| Extractamundo Dos! | 81 | 1440 |
| Gentle and sweet | 58 | 906 |
| Best overall pressure profile | 78 | 770 |
| Default | 53 | 697 |
| Cremina lever machine | 80 | 521 |
| Blooming Espresso | 90 | 425 |
| Damian's LRv3 | 82 | 397 |
| Londonium | 85 | 375 |
| D-Flow / Q | 75 | 311 |
Top parsers
| Parser | Shots |
|---|---|
| Decent JSON | 21616 |
| Gaggiuino | 1643 |
| Beanconqueror | 1108 |
| Decent TCL | 883 |
| Gaggimate | 213 |
| Meticulous | 22 |