Community pulse
Trending
A snapshot of profile titles and parsers from public shots.
Total shots · 24h
3165
Public: 835
Total shots · 30d
94918
Public: 26318
Last 24 hours
Top profiles
| Profile | Avg enjoyment | Avg ratio | Shots |
|---|---|---|---|
| Extractamundo Dos! | 81 | ~1:2.5 | 52 |
| Adaptive v2 | 71 | ~1:2.2 | 43 |
| Best overall pressure profile | — | ~1:1.9 | 33 |
| Classic Italian espresso | — | ~1:1.8 | 23 |
| Default | — | ~1:2.0 | 22 |
| Blooming Espresso | — | ~1:2.6 | 17 |
| Cremina lever machine | — | ~1:2.0 | 16 |
| Gentle and sweet | — | ~1:2.0 | 16 |
| Damian's LRv3 | — | ~1:4.0 | 15 |
| Visualizer/Baseline MC | — | ~1:3.4 | 13 |
Top parsers
| Parser | Shots |
|---|---|
| Decent JSON | 699 |
| Gaggiuino | 53 |
| Beanconqueror | 49 |
| Decent TCL | 26 |
| Gaggimate | 6 |
| Meticulous | 2 |
Last 30 days
Top profiles
| Profile | Avg enjoyment | Avg ratio | Shots |
|---|---|---|---|
| Adaptive v2 | 76 | ~1:2.4 | 1739 |
| Extractamundo Dos! | 85 | ~1:2.4 | 1551 |
| Best overall pressure profile | 78 | ~1:2.0 | 811 |
| Gentle and sweet | 67 | ~1:2.2 | 781 |
| Default | 53 | ~1:2.0 | 649 |
| Cremina lever machine | 100 | ~1:2.2 | 505 |
| Blooming Espresso | 75 | ~1:2.4 | 495 |
| Bymas Profile | — | ~1:1.9 | 405 |
| Londonium | 84 | ~1:2.8 | 387 |
| Damian's LRv3 | 78 | ~1:2.3 | 363 |
Top parsers
| Parser | Shots |
|---|---|
| Decent JSON | 22107 |
| Gaggiuino | 1738 |
| Beanconqueror | 1376 |
| Decent TCL | 858 |
| Gaggimate | 191 |
| Meticulous | 48 |