Community pulse
Trending
A snapshot of profile titles and parsers from public shots.
Total shots · 24h
3157
Public: 875
Total shots · 30d
92465
Public: 25293
Last 24 hours
Top profiles
| Profile | Avg enjoyment | Avg ratio | Shots |
|---|---|---|---|
| Damian's LRv3 | 78 | ~1:2.2 | 38 |
| Adaptive v2 | 88 | ~1:2.3 | 37 |
| Extractamundo Dos! | 80 | ~1:2.3 | 35 |
| Classic Italian espresso | — | ~1:1.8 | 31 |
| Gentle and sweet | — | ~1:2.1 | 25 |
| Default | — | ~1:2.1 | 20 |
| TurboTurbo M | — | ~1:2.0 | 20 |
| 2 Yirgacheffe G&S 1,6 | — | ~1:2.5 | 19 |
| Londonium | 85 | ~1:2.1 | 16 |
| Rao Allongé | — | ~1:4.5 | 13 |
Top parsers
| Parser | Shots |
|---|---|
| Decent JSON | 755 |
| Gaggiuino | 62 |
| Beanconqueror | 33 |
| Decent TCL | 20 |
| Gaggimate | 5 |
Last 30 days
Top profiles
| Profile | Avg enjoyment | Avg ratio | Shots |
|---|---|---|---|
| Extractamundo Dos! | 82 | ~1:2.4 | 1443 |
| Adaptive v2 | 79 | ~1:2.3 | 1303 |
| Damian's LRv3 | 75 | ~1:2.2 | 782 |
| Gentle and sweet | 73 | ~1:2.2 | 694 |
| Classic Italian espresso | — | ~1:2.0 | 686 |
| Default | 50 | ~1:2.2 | 635 |
| Best overall pressure profile | 70 | ~1:2.1 | 619 |
| Londonium | 83 | ~1:2.2 | 437 |
| Cremina lever machine | 76 | ~1:2.1 | 418 |
| D-Flow / Q | 76 | ~1:2.1 | 399 |
Top parsers
| Parser | Shots |
|---|---|
| Decent JSON | 21388 |
| Gaggiuino | 2028 |
| Beanconqueror | 1089 |
| Decent TCL | 608 |
| Gaggimate | 180 |