Shots by Robert
Shot | Info | |
---|---|---|
90 Default April 29, 2021 16:31 | quijote Black Ape18.0g:36.2g (1:2.0) in 39.4sNiche @ 9,5 | |
90 Default April 25, 2021 16:48 | quijote Hanni Honighörnchen18.0g:36.1g (1:2.0) in 30.1sNiche @ 11,5 | |
70 Damian's LM Leva April 18, 2021 10:53 | quijote Hanni Honighörnchen18.0g:42.3g (1:2.3) in 48.7sNiche @ 8 | |
100 Damian's LRv2 91.0°C April 10, 2021 17:33 | quijote Guatemala Espresso18.0g:42.2g (1:2.3) in 40.9sNiche @ 12 | |
90 Damian's LRv2 91.0°C April 10, 2021 11:44 | quijote Guatemala Espresso18.0g:44.9g (1:2.5) in 38.5sNiche @ 12 | |
90 Damian's LM Leva March 26, 2021 12:03 | quijote Quitschotter18.0g:45.6g (1:2.5) in 42.3sNiche @ 7.5 | |
100 Easy blooming 88.0°C March 21, 2021 17:45 | quijote Ecuador APECAP18.0g:44.0g (1:2.4) in 40.5sNiche @ 10 | |
90 Default dark March 05, 2021 18:05 | quijote Quitschotter18.0g:35.0g (1:1.9) in 30.5sNiche @ 9 | |
90 Default dark February 27, 2021 11:28 | Neue Kaffeeroesterei Plauen Gold18.0g:30.3g (1:1.7) in 32.8sNiche @ 12 | |
80 Default with descending temperature February 16, 2021 17:37 | Neue Kaffeeroesterei Yrgacheffe Roba18.0g:23.5g (1:1.3) in 31.5sNiche @ 12 | |
70 Default with descending temperature February 14, 2021 17:20 | Neue Kaffeeroesterei Yrgacheffe Roba17.5g:36.3g (1:2.1) in 43.5sNiche @ 12 | |
80 Default dark February 13, 2021 11:32 | Neue Kaffeeroesterei winter Espresso18.0g:26.0g (1:1.4) in 35.1sNiche @ 11 | |
70 Damian's LRv2 February 06, 2021 17:43 | Neue Kaffeeroesterei Geisha El Roble17.5g:34.2g (1:2.0) in 46.8sNiche @ 8 | |
Idan's Strega Plus/Dark 88.0°C February 03, 2021 12:32 | 17.5g:32.9g (1:1.9) in 52.3s | |
100 Two spring lever machine to 9 bar February 02, 2021 11:46 | quijote oh Harvey17.0g:34.0g (1:2.0) in 27.0sNiche @ 11 | |
Two spring lever machine to 9 bar February 01, 2021 12:01 | quijote oh Harvey17.0g:32.7g (1:1.9) in 8.0sNiche @ 12 | |
January 30, 2021 18:01 | 21.3s |
PreviousPage 2 / 2