Shots by NickM
Shot | Info | |
---|---|---|
80 Filter 2.0 | Red Rooster Coffee Ethiopia Demeka Becha Washed16.0g:81.1g (1:5.1) in 148.8sBaratza Virtuoso+ @ 9 | |
65 D-Flow | KaKaLove Golden Parrot Blend16.0g:48.3g (1:3.0) in 28.1sEureka Mignon Specialita @ 2.3 | |
75 D-Flow | KaKaLove Honduras Washed El Liquidádambar Lot 19216.0g:45.2g (1:2.8) in 26.1sEureka Mignon Specialita @ 2.3 | |
TurboBloom | 16.0g:39.7g (1:2.5) in 19.2s | |
TurboBloom | 16.0g:39.7g (1:2.5) in 11.9s | |
Filter 2.0 | 15.0g:75.5g (1:5.0) in 145.9s | |
Filter 2.0 | 18.0g:85.4g (1:4.7) in 157.9s | |
Filter 2.0 | 18.0g:90.9g (1:5.1) in 156.7s | |
Edit/Spro | 15.0g:180.1g (1:12.0) in 92.4s | |
D-Flow / default | 16.0g:48.0g (1:3.0) in 35.1s | |
Damian's flow test | 18.0g:59.3g (1:3.3) in 35.7s | |
Damian's flow test | 18.0g:59.1g (1:3.3) in 36.4s | |
Filter 2.0 | 20.0g:100.6g (1:5.0) in 158.3s | |
Filter 2.0 | 20.0g:94.0g (1:4.7) in 158.3s | |
D-Flow / default | 16.0g:48.1g (1:3.0) in 32.4s | |
Pour over basket/V60 20g in, 340g out | 20.0g in 149.8s | |
D-Flow / default | Kiamugumo Kenya16.0g:48.1g (1:3.0) in 44.6sEureka Mignon Specialita @ 1.3 | |
D-Flow / default | Twisted V.6 Espresso15.5g:54.6g (1:3.5) in 37.8sEureka Mignon Specialita @ 1.2 | |
Pour over basket/V60 15g in, 250g out | Kiamugumo Kenya15.0g in 132.7sBaratza Virtuoso+ @ 12 | |
D-Flow / default | Twisted V.6 Espresso16.5g:49.1g (1:3.0) in 39.3sEureka Mignon Specialita @ 1.2 |
Page 1 / 3Next